<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutritional Blessings</title>
	<atom:link href="http://nutritionalblessings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionalblessings.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Aug 2010 18:40:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chemical BPA found on cash register receipts</title>
		<link>http://nutritionalblessings.com/chemical-bpa-found-on-cash-register-receipts/</link>
		<comments>http://nutritionalblessings.com/chemical-bpa-found-on-cash-register-receipts/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Toxins]]></category>

		<guid isPermaLink="false">http://nutritionalblessings.com/?p=150</guid>
		<description><![CDATA[Original Article Here: http://content.usatoday.com/communities/greenhouse/post/2010/07/bpa-cash-register-receipts/1



Laboratory tests found high levels of the estrogen-like chemicalbisphenol A on 40% of cash register receipts from major U.S. businesses, the Environmental Working Group today reports.
BPA levels higher than those in canned foods, baby bottles and infant formula were detected on at least one of several receipts from Chevron, McDonalds, CVS, KFC, [...]]]></description>
		<wfw:commentRss>http://nutritionalblessings.com/chemical-bpa-found-on-cash-register-receipts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Meat and Animal Fat Clean Arteries</title>
		<link>http://nutritionalblessings.com/red-meat-and-animal-fat-clean-arteries/</link>
		<comments>http://nutritionalblessings.com/red-meat-and-animal-fat-clean-arteries/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral Deficiency]]></category>
		<category><![CDATA[grain-fed beef]]></category>
		<category><![CDATA[grass-fed beef]]></category>
		<category><![CDATA[red meat]]></category>

		<guid isPermaLink="false">http://nutritionalblessings.com/?p=147</guid>
		<description><![CDATA[How can this be? It turns out that nutritionists made an enormous blunder back in the 1980s;  They analyzed the domestic, grain-fed beef we were raising in modern feedlots, And  assumed that all red meat is pretty much the same. But were they ever wrong! The eye-opening truth is... You are what your meat eats,]]></description>
		<wfw:commentRss>http://nutritionalblessings.com/red-meat-and-animal-fat-clean-arteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MYTH OF ACID INDIGESTION</title>
		<link>http://nutritionalblessings.com/the-myth-of-acid-indigestion/</link>
		<comments>http://nutritionalblessings.com/the-myth-of-acid-indigestion/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral Deficiency]]></category>
		<category><![CDATA[Acid Indigestion]]></category>
		<category><![CDATA[Acid Reflux]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[indigestions]]></category>
		<category><![CDATA[Tums]]></category>

		<guid isPermaLink="false">http://nutritionalblessings.com/?p=145</guid>
		<description><![CDATA[When you eat a meal, the stomach is designed to produce strong acid to begin the digestive process, especially of proteins. When there is too little stomach acid, the food sits too long in the stomach undigested, and begins to ferment and rot.]]></description>
		<wfw:commentRss>http://nutritionalblessings.com/the-myth-of-acid-indigestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATURAL vs. SYNTHETIC VITAMINS</title>
		<link>http://nutritionalblessings.com/natural-vs-synthetic-vitamins/</link>
		<comments>http://nutritionalblessings.com/natural-vs-synthetic-vitamins/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral Deficiency]]></category>
		<category><![CDATA[synthetic vs natural vitamins]]></category>
		<category><![CDATA[whole food vitamins]]></category>

		<guid isPermaLink="false">http://nutritionalblessings.com/?p=142</guid>
		<description><![CDATA[SYNTHETIC means that a chemist attempted to reconstruct the exact structure of the crystalline molecule by chemically combining molecules from other sources. These sources are not living foods, but dead chemicals. For example, Vitamin B1 is made from a coal tar derivative, and d-alpha tocopherol (so-called Vitamin E) is a byproduct of materials used by [...]]]></description>
		<wfw:commentRss>http://nutritionalblessings.com/natural-vs-synthetic-vitamins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium Deficiency</title>
		<link>http://nutritionalblessings.com/magnesium/</link>
		<comments>http://nutritionalblessings.com/magnesium/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magneseium]]></category>
		<category><![CDATA[Mineral Deficiency]]></category>
		<category><![CDATA["fast" oxidation rate]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[fast heart rate]]></category>
		<category><![CDATA[irritability]]></category>
		<category><![CDATA[kidney stones]]></category>
		<category><![CDATA[muscle cramps]]></category>

		<guid isPermaLink="false">http://nutritionalblessings.com/?p=120</guid>
		<description><![CDATA[MAGNESIUM
SOURCES OF MAGNESIUM
Nuts &#8211; almonds, brazil nuts, cashews
Vegetables &#8211; soybeans, parsnips
Grains &#8211; buckwheat, wheat bran, wheat germ, other grains Miscellaneous &#8211; chocolate, cocoa, molasses, brewer&#8217;s yeast, kelp
ROLES IN THE BODY
Sixty percent of tissue magnesium is located in the skeleton. The rest is within the cells, where it performs very essential functions.

Regulation of Cell Membranes &#8211; [...]]]></description>
		<wfw:commentRss>http://nutritionalblessings.com/magnesium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodium Deficiency</title>
		<link>http://nutritionalblessings.com/sodium-deficiency/</link>
		<comments>http://nutritionalblessings.com/sodium-deficiency/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral Deficiency]]></category>
		<category><![CDATA[abdominal bloating]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[poor protein digestion]]></category>
		<category><![CDATA[slow oxidation rate]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://nutritionalblessings.com/?p=118</guid>
		<description><![CDATA[SODIUM
SOURCES OF SODIUM
Seafood &#8211; tuna, clams, caviar, lobster, sardines, scallops, shrimp
Meats &#8211; brains, eggs, beef kidneys, beef liver
Vegetables &#8211; beet greens, celery, Swiss chard, olives, peas
Dairy &#8211; butter, buttermilk, cheeses
Miscellaneous &#8211; pickles, table salt, soy sauce, steak sauce, kelp, brewer&#8217;s yeast, drinking water from water softeners. Processed and fast foods are often high in salt [...]]]></description>
		<wfw:commentRss>http://nutritionalblessings.com/sodium-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTASSIUM DEFICIENCY</title>
		<link>http://nutritionalblessings.com/potassium-deficiency/</link>
		<comments>http://nutritionalblessings.com/potassium-deficiency/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral Deficiency]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[muscle weakness]]></category>

		<guid isPermaLink="false">http://nutritionalblessings.com/?p=116</guid>
		<description><![CDATA[POTASSIUM
SOURCES OF POTASSIUM
Seafood &#8211; halibut, herring, lingcod, sardines Meats &#8211; goose
Nuts/seeds &#8211; pecans, sesame, sunflower, walnuts, almonds, brazil nuts, cashews, chestnuts, filberts, peanuts
Fruits &#8211; avocados, dates, figs, prunes, raisins
Vegetables &#8211; watercress, garlic, horseradish, lentils, parsley, potatoes, spinach, artichokes, lima beans, beet greens, swiss chard, collards
Grains &#8211; buckwheat, rye, wheat bran
Miscellaneous &#8211; chocolate, molasses, mushrooms, kelp, [...]]]></description>
		<wfw:commentRss>http://nutritionalblessings.com/potassium-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Deficiency</title>
		<link>http://nutritionalblessings.com/iron-deficiency/</link>
		<comments>http://nutritionalblessings.com/iron-deficiency/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral Deficiency]]></category>
		<category><![CDATA[decreased resistance]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[pallor]]></category>
		<category><![CDATA[slow oxidation]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://nutritionalblessings.com/?p=114</guid>
		<description><![CDATA[IRON
SOURCES OF IRON
Seafood &#8211; clams, oysters
Meats &#8211; liver and kidneys, beef, reindeer meat
Nuts/seeds &#8211; pistachio, pinon nuts, black walnuts, sesame seeds, sunflower seeds, pumpkin seeds
Vegetables &#8211; Irish moss, chives, parsley, soybeans
Grains &#8211; wheat germ and bran, rice bran
Miscellaneous &#8211; red wine, black strap molasses, sorghum syrup, bone meal, yeast
ROLES IN THE BODY

Oxygen Transport &#8211; iron [...]]]></description>
		<wfw:commentRss>http://nutritionalblessings.com/iron-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnese Deficiency</title>
		<link>http://nutritionalblessings.com/magnese-deficiency/</link>
		<comments>http://nutritionalblessings.com/magnese-deficiency/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral Deficiency]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[hypoglycemia]]></category>
		<category><![CDATA[myasthenia gravis]]></category>

		<guid isPermaLink="false">http://nutritionalblessings.com/?p=112</guid>
		<description><![CDATA[MANGANESE
SOURCES OF MANGANESE
Meats &#8211; snails, egg yolk
Nuts/seeds &#8211; sunflower, coconuts, peanuts, pecans, walnuts, chestnuts, hazelnuts, almonds, brazil nuts
Fruits &#8211; blueberries, olives, avocados
Vegetables &#8211; corn, corn germ, parsley, legumes
Grains &#8211; wheat, wheat germ and bran, rice, barley, oats, buckwheat, rye
Miscellaneous &#8211; kelp, cloves, tea
ROLES IN THE BODY

Essential for energy Production,
Necessary for maintaining Glucose tolerance levels,
Maintains integrity [...]]]></description>
		<wfw:commentRss>http://nutritionalblessings.com/magnese-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHROMIUM DEFICIENCY</title>
		<link>http://nutritionalblessings.com/chromium-deficiency/</link>
		<comments>http://nutritionalblessings.com/chromium-deficiency/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral Deficiency]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[depressed growth]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[elevated serum cholesterol levels]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[hypoglycemia]]></category>

		<guid isPermaLink="false">http://nutritionalblessings.com/?p=110</guid>
		<description><![CDATA[CHROMIUM
SOURCES OF CHROMIUM
Seafood &#8211; oysters
Meats &#8211; calves&#8217; liver, egg yolk Nuts/seeds &#8211; peanuts
Fruit &#8211; grape juice
Dairy &#8211; American cheese
Grains &#8211; wheat and wheat germ
Miscellaneous &#8211; brewer&#8217;s yeast, black pepper, molasses
ROLES IN THE BODY

Glucose tolerance factor &#8211; chromium is involved in maintaining blood sugar levels and energy levels.
Cholesterol regulation
Other possible roles involved in the synthesis of [...]]]></description>
		<wfw:commentRss>http://nutritionalblessings.com/chromium-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
